Water Festival Warm-up 2015 – 10 minutes each team | ||||||
Time | Lane | Club | Movement | |||
8.30am | 6 | Blythe | Anticlockwise – keep right | |||
5 | Blythe | Clockwise – keep left | ||||
4 | Blythe | Anticlockwise – keep right | ||||
3 | Kingsbury | Clockwise – keep left | ||||
2 | Orion | Anticlockwise – keep right | ||||
1 | Fox Hollies | Clockwise – keep left | ||||
Time | Lane | Club | Movement | |||
8.40am | 6 | Beeches | Anticlockwise – keep right | |||
5 | Beeches | Clockwise – keep left | ||||
4 | Boldmere | Anticlockwise – keep right | ||||
3 | Boldmere | Clockwise – keep left | ||||
2 | Boldmere | Anticlockwise – keep right | ||||
1 | Boldmere | Clockwise – keep left | ||||
